| Points Per Win | 6 | Points earned for the winning team |
| Points Per Tie | 3 | Points earned for both teams |
| Points Per Loss | 0 | Points earned for the losing team |
| Bonus Points for Shutout | 1 | Points earned by winning team in a shutout |
| Bonus Points Per Goal | 1 | Points earned per goal |
| Points Per Goal Max | 3 | Points earned only up to this many goals scored |
| Points Loss for Send Off | 3 | Point deducation PER send off |
| Goals For - Forfeit | 1 | How many goals scored will be used in a forfeit |
| Max Goal Diff Allowed
Tie Breakers Purposes | 3 | If set at 3; 6-1 would count as 3 GD when calc tie breakers |
| Point Deduction PER GOAL for going over Max Goal Diff Allowed | 0 | If set at 1; the winner would get 1 less point per goal scored over the goal diff. 5 goal diff would mean they would only get 9 points for a 6-0 win instead of 10. |